<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote Them All Out</title>
	<atom:link href="http://votethemallout.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://votethemallout.info</link>
	<description>The Only Way To Take Back Our Country</description>
	<lastBuildDate>Wed, 12 May 2010 02:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arlen Specter Vote Him Out On May 18th</title>
		<link>http://votethemallout.info/2010/05/11/arlen-specter-vote-him-out-on-may-18th/</link>
		<comments>http://votethemallout.info/2010/05/11/arlen-specter-vote-him-out-on-may-18th/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:18:41 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=94</guid>
		<description><![CDATA[Arlen Specter may be on political death watch. Congressman Joe Sestak has moved ahead of Specter in a Rasmussen Reports poll that was just released. Specter, who flips between Republican and Democrat is just the kind of person who needs to go! Arlen Specter is not standing up for his people, only looking out for [...]]]></description>
			<content:encoded><![CDATA[<p>Arlen Specter may be on political death watch. Congressman Joe Sestak has moved ahead of Specter in a Rasmussen Reports poll that was just released. Specter, who flips between Republican and Democrat is just the kind of person who needs to go! Arlen Specter is not standing up for his people, only looking out for himself!</p>
<p><strong>Support  <a href="http://joesestak.com/Home/Home.html">Congressman Joe Sestak</a> And Send Specter Packing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/05/11/arlen-specter-vote-him-out-on-may-18th/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Robert Bennett R-Utah  Voted OUT</title>
		<link>http://votethemallout.info/2010/05/11/robert-bennett-r-utah-voted-out/</link>
		<comments>http://votethemallout.info/2010/05/11/robert-bennett-r-utah-voted-out/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:07:10 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=92</guid>
		<description><![CDATA[It&#8217;s almost certain that Utah will have a new U.S. Senator next year. 
    Three-term incumbent Robert Bennett sought a fourth term, but despite his generally conservative voting record and endorsementa from Mitt Romney and the National Rifle Association, he didn&#8217;t get enough votes at the state Republican convention to get on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost certain that Utah will have a new U.S. Senator next year. </p>
<p>    Three-term incumbent Robert Bennett sought a fourth term, but despite his generally conservative voting record and endorsementa from Mitt Romney and the National Rifle Association, he didn&#8217;t get enough votes at the state Republican convention to get on the primary ballot. </p>
<p>    Given that Utah is about as red as a state can get, the GOP primary winner, either Mike Lee or Tim Bridgweater, will almost certainly be the next senator. There is a Democratic nominee, Sam Granato, who chairs the state liquor commission. </p>
<p>    State election rules prevent Bennett from running as an independent in November, although a write-in campaign is a possibility. </p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/05/11/robert-bennett-r-utah-voted-out/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Congress Increases Medicare Co-Pay To Fund Their Health Insurance</title>
		<link>http://votethemallout.info/2010/03/29/congress-increases-medicare-co-pay-to-fund-their-health-insurance/</link>
		<comments>http://votethemallout.info/2010/03/29/congress-increases-medicare-co-pay-to-fund-their-health-insurance/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:40:25 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=90</guid>
		<description><![CDATA[THE SOCIAL SECURITY ADMINISTRATION IS FUNDING  
TWENTY FOUR  MILLION DOLLARS &#8212; LET ME REPEAT THAT AMOUNT&#8230; SO YOU  
UNDERSTAND IT $24,000,000.00 DOLLARS FOR NEW ELECTRONIC MEDICAL RECORDS  
PROCESSING FOR OUR CONGRESSMEN AND SENATORS !!    
 THEY ARE OBTAINING THESE FUNDS and  I QUOTE DIRECTLY FROM THE SOCIAL [...]]]></description>
			<content:encoded><![CDATA[<p>THE SOCIAL SECURITY ADMINISTRATION IS FUNDING  </p>
<p>TWENTY FOUR  MILLION DOLLARS &#8212; LET ME REPEAT THAT AMOUNT&#8230; SO YOU  </p>
<p>UNDERSTAND IT $24,000,000.00 DOLLARS FOR NEW ELECTRONIC MEDICAL RECORDS  </p>
<p>PROCESSING FOR OUR CONGRESSMEN AND SENATORS !!    </p>
<p> THEY ARE OBTAINING THESE FUNDS and  I QUOTE DIRECTLY FROM THE SOCIAL  </p>
<p>SECURITY WEBSITE&#8230;&#8230;&#8230;&#8230;&#8230;  </p>
<p> &#8221; THIS MONEY WILL COME FROM THE SAVINGS TO BE  GENERATED FROM WITHHOLDING   </p>
<p>&#8221; COST OF LIVING INCREASES FOR 2010 &#038; 2011 in SOCIAL SECURITY BENEFITS FOR  </p>
<p>THE ELDERLY AND A $2.00 INCREASE ON ALL MEDICARE RX BENEFIT CO-PAY&#8221;</p>
<p>This Is The Kind Of CRAP that makes you want to throw all the bums OUT!</p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/29/congress-increases-medicare-co-pay-to-fund-their-health-insurance/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Vote them all out Video</title>
		<link>http://votethemallout.info/2010/03/23/vote-them-all-out-video/</link>
		<comments>http://votethemallout.info/2010/03/23/vote-them-all-out-video/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:38:34 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=88</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SV7dyQ-cDnU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SV7dyQ-cDnU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/vote-them-all-out-video/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>House And Senate Leaders have low approval</title>
		<link>http://votethemallout.info/2010/03/23/house-and-senate-leaders-have-low-approval/</link>
		<comments>http://votethemallout.info/2010/03/23/house-and-senate-leaders-have-low-approval/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:35:47 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=86</guid>
		<description><![CDATA[Congress&#8217; top leaders are feeling the heat from voters this month, as a new Rasmussen Reports national telephone survey shows three of the four reaching or matching their highest unfavorable ratings of the past year. 
Undoubtedly driven in part by her continuing efforts to pass the national health care plan, House Speaker Nancy Pelosi remains [...]]]></description>
			<content:encoded><![CDATA[<p>Congress&#8217; top leaders are feeling the heat from voters this month, as a new Rasmussen Reports national telephone survey shows three of the four reaching or matching their highest unfavorable ratings of the past year. </p>
<p>Undoubtedly driven in part by her continuing efforts to pass the national health care plan, House Speaker Nancy Pelosi remains the most unpopular congressional leader, as she has for months. Pelosi is now viewed unfavorably by 64% of voters, which ties a high reached in August. That number includes 47% with a very unfavorable opinion of the California Democrat. Twenty-nine percent (29%) have a favorable view of her. Just seven percent (7%) of voters have no opinion of Pelosi. </p>
<p>Senate Majority Leader Harry Reid is now viewed at least somewhat unfavorably by 56% of voters. That’s up 14 points from a year ago and the highest level measured since regular tracking began last February. That includes 35% with a very unfavorable view. Twenty-four percent (24%) view Reid favorably, the lowest level found since December. Twenty percent (20%) have no opinion of the majority leader. </p>
<p>Reid, who is leading the charge for the health care plan in the Senate, is facing trouble at home. The longtime Nevada senator trails three top Republicans in his bid for reelection this November. </p>
<p>Forty-two percent (42%) of voters nationally favor the health care plan working its way through Congress, while 53% oppose it. These views have remained largely unchanged since Thanksgiving. </p>
<p>But Democratic leaders are not the only ones facing harsher criticism from voters. House Minority Leader John Boehner is now viewed unfavorably by 41% of voters, tying his highest unfavorable rating reached last September. That includes 17% with a very unfavorable view of the Ohio Republican. Twenty-five percent (25%) regard Boehner favorably, but another 34% of voters don&#8217;t know him well enough to voice an opinion. </p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/house-and-senate-leaders-have-low-approval/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Indiana Senate Race Update</title>
		<link>http://votethemallout.info/2010/03/23/indiana-senate-race-update/</link>
		<comments>http://votethemallout.info/2010/03/23/indiana-senate-race-update/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:31:43 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=84</guid>
		<description><![CDATA[After Evan Bayh announced his retirement, 2 Republicans and 1 Democrat, are running to win this seat. According to Rasmussen Reports, two of the three top Republican hopefuls for the U.S. Senate in Indiana continue to hold double-digit leads over Democratic Congressman Brad Ellsworth. Ellsworth supported President Obama’s health care plan in a state where [...]]]></description>
			<content:encoded><![CDATA[<p>After Evan Bayh announced his retirement, 2 Republicans and 1 Democrat, are running to win this seat. According to Rasmussen Reports, two of the three top Republican hopefuls for the U.S. Senate in Indiana continue to hold double-digit leads over Democratic Congressman Brad Ellsworth. Ellsworth supported President Obama’s health care plan in a state where opposition to the legislation is higher than it is nationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/indiana-senate-race-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snyder, Vic, Arkansas 2nd District -D</title>
		<link>http://votethemallout.info/2010/03/23/snyder-vic-arkansas-2nd-district-d/</link>
		<comments>http://votethemallout.info/2010/03/23/snyder-vic-arkansas-2nd-district-d/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:20:00 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Arkansas]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=82</guid>
		<description><![CDATA[Victor F. (Vic) Snyder (born September 27, 1947) is a politician from the U.S. state of Arkansas. He is a member of the Democratic Party, and represents Arkansas&#8217;s 2nd congressional district in the United States House of Representatives. Assumed Office 1997
]]></description>
			<content:encoded><![CDATA[<p>Victor F. (Vic) Snyder (born September 27, 1947) is a politician from the U.S. state of Arkansas. He is a member of the Democratic Party, and represents Arkansas&#8217;s 2nd congressional district in the United States House of Representatives. Assumed Office 1997</p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/snyder-vic-arkansas-2nd-district-d/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Ross, Mike, Arkansas, 4th District -D</title>
		<link>http://votethemallout.info/2010/03/23/ross-mike-arkansas-4th-district-d/</link>
		<comments>http://votethemallout.info/2010/03/23/ross-mike-arkansas-4th-district-d/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:18:37 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Arkansas]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=80</guid>
		<description><![CDATA[Michael Avery “Mike” Ross (born August 2, 1961) is a Democratic member of the United States House of Representatives representing the fourth district of Arkansas. In the 2000 election, he was the only Democrat outside of California to defeat a Republican incumbent. In the 2004 election and the 2008 election, the Republican Party did not [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Avery “Mike” Ross (born August 2, 1961) is a Democratic member of the United States House of Representatives representing the fourth district of Arkansas. In the 2000 election, he was the only Democrat outside of California to defeat a Republican incumbent. In the 2004 election and the 2008 election, the Republican Party did not run a challenger against him, though in 2008 he did face a Green Party candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/ross-mike-arkansas-4th-district-d/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Boozman, John, Arkansas, 3rd District -R</title>
		<link>http://votethemallout.info/2010/03/23/boozman-john-arkansas-3rd-district-r/</link>
		<comments>http://votethemallout.info/2010/03/23/boozman-john-arkansas-3rd-district-r/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:17:36 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Arkansas]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=77</guid>
		<description><![CDATA[John Boozman, O.D. (born December 10, 1950) is an American politician who has been a Republican member of the United States House of Representatives since 2001, representing Arkansas&#8217;s 3rd congressional district (map). The district is located in the northwestern part of the state and includes Fort Smith, Fayetteville, Rogers, Russellville and Bentonville. He is currently [...]]]></description>
			<content:encoded><![CDATA[<p>John Boozman, O.D. (born December 10, 1950) is an American politician who has been a Republican member of the United States House of Representatives since 2001, representing Arkansas&#8217;s 3rd congressional district (map). The district is located in the northwestern part of the state and includes Fort Smith, Fayetteville, Rogers, Russellville and Bentonville. He is currently the sole Republican member of Congress (in either House) from Arkansas.</p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/boozman-john-arkansas-3rd-district-r/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berry, Marion, Arkansas, 1st District -D</title>
		<link>http://votethemallout.info/2010/03/23/berry-marion-arkansas-1st-district-d/</link>
		<comments>http://votethemallout.info/2010/03/23/berry-marion-arkansas-1st-district-d/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:16:12 +0000</pubDate>
		<dc:creator>Vote</dc:creator>
				<category><![CDATA[Arkansas]]></category>

		<guid isPermaLink="false">http://votethemallout.info/?p=75</guid>
		<description><![CDATA[Robert Marion Berry (born August 27, 1942) is a Democratic member of the United States House of Representatives representing Arkansas&#8217;s 1st congressional district. Prior to his first election to the House of Representatives in 1997 Berry served on President Bill Clinton&#8217;s White House Domestic Policy Council. In Congress, Berry has been appointed to the House [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Marion Berry (born August 27, 1942) is a Democratic member of the United States House of Representatives representing Arkansas&#8217;s 1st congressional district. Prior to his first election to the House of Representatives in 1997 Berry served on President Bill Clinton&#8217;s White House Domestic Policy Council. In Congress, Berry has been appointed to the House Appropriations Committee and serves on the Military Construction and Veterans Affairs, Energy and Water, and Transportation subcommittees. He was also chosen by Democratic Leadership to serve as Vice-Chair of the Steering and Policy Committee and as a member of the Leader&#8217;s Senior Whip Team. <strong>Berry will not stand for re-election to the House in 2010.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://votethemallout.info/2010/03/23/berry-marion-arkansas-1st-district-d/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

